DELPHI_LP1701
Новый товар
Нет в наличии товара
Внимание: ограниченное количество товара в наличии!
Будет доступен: 17.10.2015
| Бренд | DELPHI |
| Марка авто | Ford, Nissan, FIAT, Mazda, Opel, RENAULT |
| Модель авто | PRIMERA универсал, Primera, VEL SATIS, 5, STILO, 3 седан, TOURNEO CONNECT, PRIMERA Hatchback, 3, ESPACE IV, Signum, DOBLO, PRIMERA Traveller, STILO Multi Wagon, FOCUS C-MAX, TRANSIT CONNECT |
| Вид топлива | бензин, Дизель |
| Период производства | 2006, 2015, 2008, 1999, 2001, 2010, 2003, 2012, 2005, 2014, 2007, 1998, 2000, 2009, 2002, 2011, 2004, 2013 |
| Бренд | Марка | Модель | Период | Двигатели | Тип топлива |
|---|---|---|---|---|---|
| FIAT | DOBLO (119) | 1.3 JTD | 05.2005- | 199 A2.000 | Дизель |
| FIAT | STILO (192) | 1.9 JTD | 04.2004-11.2006 | 192 B1.000 | Дизель |
| FIAT | STILO Multi Wagon (192) | 1.9 D | 09.2004-08.2008 | 192 B5.000 | Дизель |
| FIAT | STILO Multi Wagon (192) | 1.9 JTD | 09.2003-08.2008 | 937 A4.000 | Дизель |
| FORD | FOCUS C-MAX | 1.6, 1.6 TDCi, 1.8, 2.0 TDCi | 10.2003-03.2007 | CSDA, CSDB, G6DA, G6DB, G6DD, G6DG, G8DA, G8DB, HWDA, HWDB | Дизель, бензин |
| FORD | FOCUS C-MAX | 1.8 | 04.2004-03.2007 | Q7DA, QQDA, QQDB | бензин |
| FORD | FOCUS C-MAX | 2.0 | 03.2004-03.2007 | AODA, AODB, SYDA | бензин |
| FORD | TOURNEO CONNECT | 1.8 16V, 1.8 Di, 1.8 Turbo Di | 06.2002- | BHPA, EYPA, EYPC, EYPD, HCPA, HCPB, P7PA, P7PB, P9PA, P9PB, P9PC, P9PD, R2PA, R3PA, RWPE, RWPF | Дизель, бензин |
| FORD | TOURNEO CONNECT | 1.8 TDCi | 08.2006- | RWPA, RWPC, RWPD | Дизель |
| FORD | TRANSIT CONNECT (P65_, P70_, P80_) | 1.8 16V, 1.8 Di, 1.8 TDCi | 06.2002- | BHPA, EYPA, EYPC, EYPD, HCPA, HCPB, P7PA, P7PB, P9PA, P9PB, P9PC, P9PD, R2PA, R3PA, RWPE, RWPF | Дизель, бензин |
| FORD | TRANSIT CONNECT (P65_, P70_, P80_) | 1.8 TDCi | 08.2006- | RWPA, RWPC, RWPD | Дизель |
| MAZDA | 3 (BK) | 1.4, 1.6, 2.0, 2.3 MZR Sport | 10.2003-06.2009 | , B6ZE, LF17, ZJ-VE | бензин |
| MAZDA | 3 седан (BK) | 2.3 | 06.2000-03.2003 | L3-VE | бензин |
| MAZDA | 3 седан (BK) | 2.3 | 03.2004-03.2009 | L3-VE | бензин |
| NISSAN | PRIMERA (P12) | 1.6, 2.5 | 01.2002- | QG16DE, QR25DE | бензин |
| NISSAN | PRIMERA (P12) | 1.6, 1.8, 2.0, 2.2 Di | 03.2002- | QG16DE, QG18DE, QR20DE, YD22DDT | Дизель, бензин |
| NISSAN | PRIMERA (P12) | 1.9 dCi | 08.2002- | Дизель | |
| NISSAN | PRIMERA (P12) | 1.9 dCi, 2.2 dCi | 04.2003- | , YD22DDT | Дизель |
| NISSAN | PRIMERA Hatchback (P12) | 1.6, 1.8, 2.0, 2.2 Di | 07.2002- | QG16DE, QG18DE, QR20DE, YD22DDT | Дизель, бензин |
| NISSAN | PRIMERA Hatchback (P12) | 1.9 dCi | 08.2002- | Дизель | |
| NISSAN | PRIMERA Hatchback (P12) | 1.9 dCi, 2.2 dCi | 04.2003- | , YD22DDT | Дизель |
| NISSAN | PRIMERA Traveller (WP11) | 1.6 16V | 04.1998-12.2001 | QG16DE | бензин |
| NISSAN | PRIMERA универсал (WP12) | 1.6 Visia, 2.5 | 01.2002- | QG16DE, QG25DD | бензин |
| NISSAN | PRIMERA универсал (WP12) | 1.8, 2.0, 2.2 Di | 03.2002- | QG18DE, QR20DE, YD22DDT | Дизель, бензин |
| NISSAN | PRIMERA универсал (WP12) | 1.9 dCi | 08.2002- | Дизель | |
| NISSAN | PRIMERA универсал (WP12) | 1.9 dCi, 2.2 dCi | 04.2003- | , YD22DDT | Дизель |
| OPEL | SIGNUM | 1.8, 2.0 DTI, 2.0 Turbo, 2.2 DTI, 2.2 direct, 3.0 V6 CDTI, 3.2 V6 | 05.2003- | Y 20 DTH, Y 22 DTR, Y 30 DT, Z 18 XE, Z 20 NET, Z 22 YH, Z 32 SE | Дизель, бензин |
| OPEL | SIGNUM | 1.8, 2.8 V6 Turbo, 3.0 V6 CDTI | 09.2005- | Z 18 XER, Z 28 NEL, Z 30 DT | Дизель, бензин |
| OPEL | SIGNUM | 1.9 CDTI | 04.2004- | Z 19 DT, Z 19 DTH | Дизель |
| OPEL | SIGNUM | 1.9 CDTI | 08.2005- | Z 19 DT | Дизель |
| OPEL | SIGNUM | 2.8 V6 Turbo | 01.2006- | Z 28 NET | бензин |
| RENAULT | ESPACE IV (JK0/1_) | 1.9 dCi (JK0U) | 04.2003-02.2005 | F9Q 820 | Дизель |
| RENAULT | ESPACE IV (JK0/1_) | 1.9 dCi (JK0U, JK0G), 3.0 dCi (JK0J, JK0V) | 11.2002- | F9Q 680, F9Q 820, P9X 701 | Дизель |
| MAZDA | 3 (BK) | 1.4 | 02.2004-06.2009 | FXJA | бензин |
| MAZDA | 3 (BK) | 1.6 DI Turbo | 06.2004-06.2009 | Y601 | Дизель |
| MAZDA | 3 (BK) | 1.6 MZ-CD | 06.2006- | Дизель | |
| MAZDA | 3 (BK) | 2.0 MZR-CD, 2.3 MPS | 12.2006-06.2009 | L3-VDT, L3N9, RF7J | Дизель, бензин |
| MAZDA | 3 (BK) | 2.3 DiSi Turbo MPS | 06.2006-06.2009 | бензин | |
| MAZDA | 3 (BL) | 1.6 MZR, 1.6 MZR CD, 2.0 MZR, 2.0 MZR DISI, 2.2 MZR CD, 2.3 MPS Turbo | 06.2009- | L3-VDT, L3KG, LF-DE, LF17, LF5H, LF5W, R2AA, Y601, Z6 | Дизель, бензин |
| MAZDA | 3 (BL) | 1.6 MZR CD | 11.2010- | Дизель | |
| MAZDA | 3 (BL) | 2.0 MZR | 06.2010- | LF5H | бензин |
| MAZDA | 3 седан (BK) | 1.6, 2.0 | 02.2004- | LF17, Z6 | бензин |
| MAZDA | 3 седан (BK) | 1.6 DI Turbo | 06.2004- | Y601 | Дизель |
| MAZDA | 3 седан (BK) | 2.0 | 04.2004-06.2006 | LF17 | бензин |
| MAZDA | 3 седан (BK) | 2.0 MZR-CD | 12.2006- | RF7J | Дизель |
| MAZDA | 3 седан (BL) | 1.6 MZR, 2.0 MZR, 2.0 MZR DISI, 2.2 MZR CD | 06.2009- | LF-DE, LF17, LF5H, LF5W, R2AA, Z6 | Дизель, бензин |
| MAZDA | 3 седан (BL) | 1.6 MZR CD | 11.2010- | Дизель | |
| MAZDA | 5 (CR19) | 1.8, 2.0, 2.0 CD | 03.2005- | , L823, LFF7 | Дизель, бензин |
| MAZDA | 5 (CR19) | 2.0 CD | 06.2005- | RF7J | Дизель |
| MAZDA | 5 (CW) | 1.6 CD, 2.0 | 09.2010- | , LF5H | Дизель, бензин |
| MAZDA | 5 (CW) | 2.0 | 01.2011- | бензин | |
| RENAULT | ESPACE IV (JK0/1_) | 3.0 dCi (JK0E, JK0Y) | 01.2006- | P9X 715 | Дизель |
| RENAULT | VEL SATIS (BJ0_) | 3.0 dCi (BJ0S) | 06.2006- | P9X 715 | Дизель |
| Производитель | Номера кроссирования |
|---|---|
| VALEO | 598472; 598783; 598884; 601005; 597354; 597568; 301472; 301783; 601076; 601114 |
| MAZDA | BPYK2648Z; BPYK2648ZA; BPYK2648ZB; C2Y32648ZA; C2Y32648Z; BPYK2648ZA9C |
| SAAB | 13322091; 93183140; 93190338 |
| FORD | 1360254; 1360306; 1566096; 3M512M008AC; 3M5J2M008AA; ME3M5J2M008AA; 1233679; 1324300; 1360304; 2T142M008AA; 3M512M008AA; 3M512M008AB; 4387371; 2T1J2M008AA |
| NISSAN | 44060AV725; 44060AV625; 44060BA00F; 44060HA00B |
| KLAXCAR FRANCE | 24113Z |
| TECH-AS | 500815G |
| ADVICS | SN930 |
| BOSCH | 0986424617; 0986494032; 0986494127; BP346 |
| VEMA | 837690 |
| NPS | N361N14 |
| ATE | 13046071372; 13046071602; 13046071752; 13046071942; 13046071952; 13046072092; 13046072512; 13046072532; 13047071952; 1304607137202; 1304607160202; 1304607175202; 1304607194202; 23482; 607137; 607160; 607175; 607194; 13047071372 |
| PAGID | T1215; T1489 |
| TEXTAR | 2348202; 2413701; T2348202; 2348216805; 2348216805T4140; 2413716805T4140; 89015700; 89017600; 2413781 |
| JURID | 573018J; 573186J; 573186JC |
| BENDIX | 573018B; 573186B; 573018 |
| QUINTON HAZELL | BP1322; BP1355; MBP1322 |
| FERODO | FDB1540; FDB1675; FDB1766; FDB1931; FQT1540; FQT1766; FQT1931; FSL1540; FSL1766; FSL1931; FCP1540H |
| BREMBO | P59042; P59044; P24062 |
| MINTEX | MDB2281; MDB2686; MDB2210; MDB2635; MDK0194; MDK0199 |
| ZIMMERMANN | 234821651; 241371681 |
| DELLO | 3016050117; 3016050993; 1116050196; 11105660096; 1016050196; 3016050196 |
| CITROEN | 425405; 0000425405 |
| PEUGEOT | 425405 |
| CHEVROLET | 93176116; 93183140; 93190338 |
| GENERAL MOTORS | 93176116; 93183140; 93190338; 13322091; 1605117 |
| NATIONAL | NP2008 |
| KRAFT | 6011532; 6015105 |
| NIBK | PN2701; PL2701; PN0521 |
| SAMSUNG BRAKE | SMB23482 |
| AUTOSFEC | BP001701; BP901701; BP921701 |
| BRP | BRP1701 |
| KAMOKA | JQ1013080 |
| ICER | 181433; 181743 |
| FRENAUTO | BP0980; BP1091 |
| WEEN | 1511130; 1511246; 1512265; 1512522 |
| EGT | 321735EGT; 321837EGT |
| VK TECHNOLOGY | VT32004 |
| LPR | 05P1236; 05P815 |
| AKEBONO | AN8059K; AN4303K; AN718WK |
| GFS | G1233679; GF2023 |
| BLUE PRINT | ADN142114 |
| DELPHI | LP1958 |
| METZGER | 084200 |
| MAGNETI MARELLI | 363700201489; 363702161461; 363702161273; 363702161462; 363916060349 |
| FEBI | 16428; 16718; 16744 |
| METELLI | 2203370 |
| NK | 222562; 223629 |
| OPTIMAL | 84200; 85901; 12351 |
| SWAG | 60916428; 40916744; 50916718 |
| ROADHOUSE | 284200; 284220; 284230 |
| REMSA | 084200; 084220; 84200 |
| JAPANPARTS | PP005AF; PP138AF |
| TRW | GDB7734; GDB1621IS; GDB1469; GDB1621; GDB3292; GDB3292S; GDB1469S; GDB1469DTE; GDB1621DTE |
| VEMO (VAICO) | V250226; V408028; V2502261 |
| DENCKERMANN | B110650; B110857 |
| TRUSTING | 3460 |
| KAVO PARTS | BP6563; KBP6554 |
| ABS | 37216; 37216OE |
| ACDELCO | AC686781D |
| ROULUNDS | 686781; 846881; 686786 |
| SCT | SP357; SP606 |
| NIPPARTS | J3611045; J3613019 |
| ASHIKA | 5101138 |
| KAGER | 350534; 350896 |
| GIRLING | 6114692; 6116212; 6132922 |
| FRI.TECH. | 3460 |
| PEX | 7570; 7570S |
| DITAS | DFB3667; DFB3762 |
| SBS | 1501222562; 1501223629 |
| E.T.F. | 120980; 121091 |
| CIFAM | 8223370 |
| WOKING | P942300; P942320 |
| BARUM | BA2238 |
| RAICAM | 7690 |
| FIRST LINE | FBP3390 |
| COMLINE | ADB01629; ADB0946; CBP0946; CBP01629; ADB01153; CBP01153 |
| STOP | 573018S; 573186S |
| SIMER | 836 |
| WAGNER | WBP23482A |
| OPEL | 1605117; 1605196; 1605973; 1605993 |
| VOLVO | 30736610; 30742031; 8683615; 31341331 |
| RENAULT | 7701206609; 7701207968; 7701207996 |
| JAGUAR | C2C27271 |
| MASTER-SPORT | 13046071942SETMS; 13046071752NSETMS; 13046071952NSETMS |
| SPIDAN | 32467 |
| MGA | 557; 816 |
| NECTO | FD7026A; FD7026N; FD7132A |
| BRAKE ENGINEERING | PA1391; PA1660 |
| LYNX | BD6302 |
| KASHIYAMA | D3132 |
| HP | 7422; 7691 |
| BRECK | 234820070200 |
| APEC BRAKING | PAD1195; PAD1448 |
| MOTAQUIP | VXL1009 |
| FMSI-VERBAND | 23482; 23483 |
| UNIPART | GBP1361AF |
| HERZOG GERMANY | 887216 |
| ABE | C21041ABE; C2X012ABE |
| JAPKO | 51138 |
| GALFER | 20470; 20535; B1G10204702; B1G10207272 |
| JURATEK | JCP1540 |
| DON | MDB2281; MDB2686 |
| BORG BECK | BBP1761 |
| TOPRAN | 302052 |
| DURON | DBP351540 |
| HEXEN | DBS2389 |
| PROTECHNIC | PRP0170 |
| PATRON | PBP1540 |
| HERTH + BUSS JAKOPARTS | J3613019 |
| STELLOX | 853000BSX |
| SANGSIN | SP2091; GP2091 |
| BEHR (HELLA) | 8DB355009121; 8DB355011731; T1215 |
| ASHUKI | N00936; 10839103; 117538A; 155238A; M07535J; N00936J |
| FENOX | BP43028 |
| KORTEX | KT3292T |
| BSG | BSG65200003 |
| FINWHALE | V387 |
| JP GROUP | 1563603219 |
| GOODWILL | 2009R |
| AIKO | PF2701; PN2701 |
| JD | JBPD3132H |
| KONSTEIN | 5610016; 5610031; 5610040 |
| AVANTECH | AV1120 |
| SCHIGERD | SBP1675 |
| TOMEX | 1428 |
| VILLAR | 6261189 |
| KAWE | 084200; 084220 |
| FREMAX | FBP1254 |
| OPEN PARTS | BPA084200 |
| DJPARTS | BP1392 |
| PROFIT | 50001540 |
| PROCODIS FRANCE | PF1295; PF1428 |
| COBREQ | N187 |
| MDR | MRP2138 |
| EUROBRAKE | 5502223629 |
Пока нет обзоров.

KZT 6,900

KZT 9,500

KZT 15,000

KZT 9,200

KZT 6,900

KZT 12,900

KZT 8,400

KZT 6,000

KZT 12,500

KZT 9,600

KZT 6,200

KZT 8,900

KZT 12,900

KZT 8,500

KZT 11,700

KZT 16,400

KZT 11,000

KZT 15,600

KZT 12,800

KZT 11,000

KZT 11,600

KZT 5,000

KZT 7,700

KZT 10,700

KZT 11,600

KZT 10,700

KZT 13,000

KZT 4,700

KZT 5,500

KZT 12,200