LYNXauto_LC341
Новый товар
В наличии
Внимание: ограниченное количество товара в наличии!
Будет доступен: 04.08.2015
Бренд | LYNXauto |
Марка авто | Mitsubishi, Ford, Mazda, Nissan, Honda, Isuzu, Subaru |
Модель авто | Delica, Titan, Bighorn, Capella, Pajero, Pajero Sport, Legacy, Outback, Tribeca, ACCORD VI, FESTIVA, LASER, TELSTAR, ASKA, 3000 GT, S2000, ACCORD COUPE 93-03, CAPELLA CARGO / CAPELLA WAGON, FAMILIA, LASER LIDEA, MU, BONGO BRAWNY TRUCK, BONGO BRAWNY VAN, BONGO TRUCK, BONGO VAN, BONGO WAGON, FAMILIA VAN, FAMILIA WAGON, CHALENGER, VANETTE, LEGACY TOURING WAGON, GEMINI, HORIZON, VEHICROSS, WIZARD, DEBONAIR V / DEBONAIR, DELICA SPACE GEAR, DIAMANTE / SIGMA, ECLIPSE, FARGO, LANCASTER, TRITON, GTO, PA-NERO, PROUDIA, ALCYONE, DIGNITY, EUNOS CARGO |
Период производства | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 1996, 1997, 1998, 1999, 1991, 1992, 1993, 1994, 1995, 1989, 1990, 1985, 1986, 1987, 1988 |
Производитель | Модель | Двигатель | Период производства | Информация |
---|---|---|---|---|
HONDA | ACCORD COUPE 93-03 | 2,0 | 08.1993-12.1997 | |
HONDA | ACCORD COUPE 93-03 | 2,2 | 08.1993-12.1997 | |
HONDA | ACCORD VI | 1,9i | 02.1996-10.1998 | |
HONDA | ACCORD VI | 2,0i LS | 02.1996-10.1998 | |
HONDA | ACCORD VI | 2,2i | 02.1996-10.1998 | |
MITSUBISHI | 3000 GT | 3,0 | 06.1992-08.1999 | |
MITSUBISHI | PAJERO SPORT | 3,0 V6 24V | 11.1998-04.2000 | |
SUBARU | OUTBACK | 3,6 | 09.2009- | |
SUBARU | TRIBECA | 3,0 | 01.2005- | |
FORD | FESTIVA | 1,3 EGI | 05.1992-05.1994 | |
FORD | LASER | 1,7 DE | 04.1987-09.1994 | |
FORD | LASER LIDEA | 2,0 DE | 11.1998-04.2001 | |
FORD | TELSTAR | 2,0 DE | 06.1998-10.1999 | |
HONDA | HORIZON | 3,2 EFI | 01.1994-02.1998 | |
HONDA | HORIZON | 3,5 EFI | 02.1998-09.2002 | |
HONDA | S2000 | 2,0 PGM-FI | 04.1999-04.2004 | |
HONDA | S2000 | 2,0 PGM-FI | 04.2004-11.2005 | |
HONDA | S2000 | 2,2 PGM-FI | 11.2005-08.2009 | |
ISUZU | ASKA | 2,0 PGM-FI | 03.1994-09.1997 | |
ISUZU | ASKA | 1,8 PGM-FI | 09.1997-01.1999 | |
ISUZU | ASKA | 1,8 PGM-FI | 01.1999-05.2000 | |
ISUZU | ASKA | 1,8 PGM-FI | 06.2000-04.2002 | |
ISUZU | ASKA | 2,0 PGM-FI | 09.1997-01.1999 | |
ISUZU | ASKA | 2,0 PGM-FI | 01.1999-06.2000 | |
ISUZU | ASKA | 2,0 PGM-FI | 06.2000-04.2002 | |
ISUZU | BIGHORN | 3,2 EGI | 12.1991-02.1998 | |
ISUZU | BIGHORN | 3,5 EFI | 05.1998-12.2002 | |
ISUZU | FARGO | 2,0 | 01.1990-07.1995 | |
ISUZU | FARGO | 2,4DE | 11.1990-07.1995 | |
ISUZU | FARGO | 2,4DE | 10.1988-07.1995 | |
ISUZU | FARGO | 2,0 | 11.1985-07.1995 | |
ISUZU | FARGO | 2,4DE | 11.1990-07.1995 | |
ISUZU | FARGO | 2,4DE | 08.1993-07.1995 | |
ISUZU | FARGO | 2,4DE | 12.1990-08.1993 | |
ISUZU | FARGO | 2,4DE | 11.1990-07.1995 | |
ISUZU | FARGO | 2,4DE | 03.1991-07.1995 | |
ISUZU | FARGO | 2,4DE | 08.1993-07.1995 | |
ISUZU | FARGO | 2,4DE | 08.1993-07.1995 | |
ISUZU | FARGO | 2,4DE | 11.1990-07.1995 | |
ISUZU | FARGO | 2,4DE | 11.1990-07.1995 | |
ISUZU | GEMINI | 1,6 PGM-FI | 08.1993-02.1994 | |
ISUZU | GEMINI | 1,6 PGM-FI | 02.1994-02.1997 | |
ISUZU | GEMINI | 1,6 PGM-FI | 08.1993-02.1994 | |
ISUZU | GEMINI | 1,6 PGM-FI | 02.1994-02.1997 | |
ISUZU | GEMINI | 1,5 PGM-FI | 02.1995-02.1997 | |
ISUZU | GEMINI | 1,5 PGM-FI | 02.1997-01.1999 | |
ISUZU | GEMINI | 1,5 PGM-FI | 01.1999-08.2000 | |
ISUZU | GEMINI | 1,6 PGM-FI | 02.1997-08.2000 | |
ISUZU | GEMINI | 1,6 PGM-FI | 02.1997-08.2000 | |
ISUZU | MU | 2,6 | 05.1989-10.1993 | |
ISUZU | MU | 2,6 | 05.1989-10.1993 | |
ISUZU | MU | 3,2 EFI | 05.2000-09.2002 | |
ISUZU | PA-NERO | 1,6 | 05.1990-12.1993 | |
ISUZU | PA-NERO | 1,6 | 11.1991-12.1993 | |
ISUZU | VEHICROSS | 3,2 EGI | 04.1997-12.2000 | |
ISUZU | WIZARD | 3,2 EFI | 02.1999-09.2000 | |
ISUZU | WIZARD | 3,2 EFI | 05.1998-09.2002 | |
MAZDA | BONGO BRAWNY TRUCK | 2,2 DE | 08.1990-09.1993 | |
MAZDA | BONGO BRAWNY TRUCK | 2,2 DE | 10.1993-08.1995 | |
MAZDA | BONGO BRAWNY TRUCK | 2,2 DE | 05.1997-06.1999 | |
MAZDA | BONGO BRAWNY VAN | 2,0 DE | 02.2004- | |
MAZDA | BONGO BRAWNY VAN | 2,2 DE | 08.1990-09.1993 | |
MAZDA | BONGO BRAWNY VAN | 2,2 DE | 10.1990-08.1995 | |
MAZDA | BONGO BRAWNY VAN | 2,2 DE | 08.1995-05.1997 | |
MAZDA | BONGO TRUCK | 2,0 DE | 06.1989-09.1993 | -07/90, Шасси № -304914 |
MAZDA | BONGO TRUCK | 2,2 DE | 07.1999-12.2003 | |
MAZDA | BONGO TRUCK | 2,0 DE | 12.2003-09.2007 | |
MAZDA | BONGO VAN | 2,0 DE | 12.2003-09.2007 | |
MAZDA | BONGO VAN | 2,0 DE | 02.2004- | |
MAZDA | BONGO VAN | 2,0 DE | 02.2004-09.2007 | |
MAZDA | BONGO VAN | 2,2 | 07.1990-09.1993 | |
MAZDA | BONGO VAN | 2,2 | 09.1993-09.1996 | |
MAZDA | BONGO WAGON | 2,0 DE | 12.1988-08.1995 | |
MAZDA | BONGO WAGON | 2,0 DE | 06.1989-08.1995 | |
MAZDA | BONGO WAGON | 2,0 DE | 08.1995-05.1999 | |
MAZDA | CAPELLA | 2,0 DE | 06.1998-10.1999 | |
MAZDA | CAPELLA CARGO / CAPELLA WAGON | 2,0 DE | 07.1992-11.1997 | |
MAZDA | CAPELLA CARGO / CAPELLA WAGON | 2,0 DE | 01.1988-11.1997 | |
MAZDA | CAPELLA CARGO / CAPELLA WAGON | 2,0 DE | 07.1998-06.2002 | |
MAZDA | EUNOS CARGO | 2,2 DE | 11.1989-08.1993 | |
MAZDA | EUNOS CARGO | 2,2 DE | 11.1989-08.1993 | |
MAZDA | EUNOS CARGO | 2,0 DE | 01.1990-08.1993 | |
MAZDA | FAMILIA | 2,0 DE | 06.1998-10.2003 | |
MAZDA | FAMILIA VAN | 1,7 DE | 12.1985-09.1994 | |
MAZDA | FAMILIA WAGON | 1,7 DE | 10.1989-09.1994 | |
MAZDA | TITAN | 2,0 DE | 06.2004-01.2007 | |
MITSUBISHI | CHALENGER | 3,0 ECI | 07.1996-07.1998 | |
MITSUBISHI | CHALENGER | 3,5 ECI | 07.1999-08.2001 | |
MITSUBISHI | DEBONAIR V / DEBONAIR | 3,0 | 08.1992-11.1999 | |
MITSUBISHI | DEBONAIR V / DEBONAIR | 3,0 ECI | 08.1992-11.1999 | |
MITSUBISHI | DEBONAIR V / DEBONAIR | 3,0 LPG | 08.1992-11.1999 | |
MITSUBISHI | DEBONAIR V / DEBONAIR | 3,5 | 09.1995-11.1999 | |
MITSUBISHI | DEBONAIR V / DEBONAIR | 3,5 | 08.1992-08.1995 | |
MITSUBISHI | DELICA | 1,4 | 08.1989-08.1995 | |
MITSUBISHI | DELICA | 1,6 | 08.1989-08.1995 | |
MITSUBISHI | DELICA | 2,0 MPI | 09.1987-03.1994 | |
MITSUBISHI | DELICA | 2,0 DE | 12.2003-06.2007 | |
MITSUBISHI | DELICA | 2,0 DE | 12.2003-06.2007 | |
MITSUBISHI | DELICA | 2,0 DE | 12.2003-06.2007 | |
MITSUBISHI | DELICA | 2,0 DE | 12.2003-06.2007 | |
MITSUBISHI | DELICA | 2,0 DE | 02.2004-06.2007 | |
MITSUBISHI | DELICA | 2,0 DE | 02.2004-06.2007 | |
MITSUBISHI | DELICA SPACE GEAR | 3,0 ECI | 06.1994-06.1997 | |
MITSUBISHI | DELICA SPACE GEAR | 3,0 ECI | 03.1994-04.1999 | |
MITSUBISHI | DELICA SPACE GEAR | 3,0 ECI | 05.1999-01.2007 | |
MITSUBISHI | DELICA SPACE GEAR | 3,0 ECI | 06.1994-04.1999 | |
MITSUBISHI | DELICA SPACE GEAR | 3,0 ECI | 05.1999-01.2007 | |
MITSUBISHI | DIAMANTE / SIGMA | 3,0 | 12.1992-10.1996 | |
MITSUBISHI | DIAMANTE / SIGMA | 2,5 ECI | 02.1990-03.1996 | |
MITSUBISHI | DIAMANTE / SIGMA | 2,5 ECI | 05.1990-09.1993 | |
MITSUBISHI | DIAMANTE / SIGMA | 3,0 ECI | 05.1990-12.1994 | |
MITSUBISHI | DIAMANTE / SIGMA | 2,5 ECI | 02.1990-12.1994 | |
MITSUBISHI | DIAMANTE / SIGMA | 3,0 ECI | 05.1990-12.1994 | |
MITSUBISHI | DIAMANTE / SIGMA | 3,0 ECI | 04.1995-10.1997 | |
MITSUBISHI | DIGNITY | 4,5 ECI | 12.2000-05.2001 | |
MITSUBISHI | ECLIPSE | 3,0 ECI | 10.2004-03.2006 | |
MITSUBISHI | GTO | 3,0 ECI | 08.1994-08.2000 | |
MITSUBISHI | GTO | 3,0 ECI | 08.1994-08.2000 | |
MITSUBISHI | GTO | 3,0 | 10.1990-08.2000 | |
MITSUBISHI | GTO | 3,0 | 10.1990-08.2000 | |
MITSUBISHI | PAJERO | 3,0 ECI | 10.1990-06.1993 | |
MITSUBISHI | PAJERO | 3,0 ECI | 07.1993-07.1994 | |
MITSUBISHI | PAJERO | 3,0 ECI | 03.1997-11.1999 | |
MITSUBISHI | PAJERO | 3,0 ECI | 10.1991-07.1993 | |
MITSUBISHI | PAJERO | 3,0 ECI | 07.1993-03.1997 | |
MITSUBISHI | PAJERO | 3,5 ECI | 07.1994-05.1997 | |
MITSUBISHI | PAJERO | 3,5 ECI | 07.1993-05.1997 | |
MITSUBISHI | PAJERO | 3,5 GDI | 04.1997-11.1999 | |
MITSUBISHI | PAJERO | 3,0 ECI | 10.1990-06.1993 | |
MITSUBISHI | PAJERO | 3,0 ECI | 06.1993-03.1997 | |
MITSUBISHI | PAJERO | 3,5 ECI | 07.1993-03.1997 | |
MITSUBISHI | PAJERO | 3,0 GDI | 03.1997-09.1999 | |
MITSUBISHI | PAJERO | 3,5 ECI | 08.1997-12.1997 | |
MITSUBISHI | PAJERO | 3,0 MPI | 09.2000-09.2006 | |
MITSUBISHI | PAJERO | 3,5 ECI | 09.1999-11.2005 | |
MITSUBISHI | PAJERO | 3,0 ECI | 09.2000-09.2006 | |
MITSUBISHI | PAJERO | 3,5 GDI | 09.1999-11.2005 | |
MITSUBISHI | PAJERO | 3,8 | 11.2005-09.2006 | |
MITSUBISHI | PAJERO | 3,0 ECI | 10.2006- | |
MITSUBISHI | PAJERO | 3,8 MIVEC | 10.2006- | |
MITSUBISHI | PAJERO | 3,0 ECI | 10.2006- | |
MITSUBISHI | PAJERO | 3,8 MIVEC | 10.2006- | |
MITSUBISHI | PROUDIA | 4,5 GDI | 02.2000-05.2001 | |
MITSUBISHI | TRITON | 3,5 MPI | 09.2006-06.2011 | |
NISSAN | VANETTE | 2,2 D | 10.1996-06.1999 | |
NISSAN | VANETTE | 2,2 D | 04.1994-10.1996 | |
NISSAN | VANETTE | 2,2 D | 06.1999-12.2003 | |
NISSAN | VANETTE | 2,0 D | 10.2007- | |
NISSAN | VANETTE | 2,0 D | 12.2003-09.2007 | |
SUBARU | ALCYONE | 3,3 EGI | 09.1991-10.1993 | |
SUBARU | ALCYONE | 3,3 EGI | 09.1991-12.1996 | |
SUBARU | LANCASTER | 3,0 EGI | 05.2000-06.2001 | |
SUBARU | LEGACY | 3,0 EGI | 01.2002-05.2003 | |
SUBARU | LEGACY | 3,0 EGI | 05.2003-06.2006 | |
SUBARU | LEGACY | 3,0 EGI | 06.2006-05.2009 | |
SUBARU | LEGACY TOURING WAGON | 3,0 EGI | 05.2000-06.2001 | |
SUBARU | LEGACY TOURING WAGON | 3,0 EGI | 06.2001-05.2003 | |
SUBARU | LEGACY TOURING WAGON | 3,0 EGI | 05.2003-05.2006 | |
SUBARU | LEGACY TOURING WAGON | 3,0 EGI | 05.2006-05.2009 | |
SUBARU | LEGACY TOURING WAGON | 3,6 EGI | 05.2009- |
Производитель | Номера кроссирования |
---|---|
BOSCH | 0 986 452 036; 0 986 452 059 |
NISSAN | 11950-0030; 15208-HC254; 15208-HC256; 15208-HC300; 15208-HC301 |
SUBARU | 15208-AA030; 15208-AA031; 30887-2100 |
HONDA | 15400-PCX-004; ZA8-94456-741-2 |
ISUZU | 5-86000-179-0; 5-86000-180-0; 5-86008-290-0; 5-86015-211-0; 8-94149-418-0; 8-94243-502-1; 8-94251-110-0; 8-94430-411-0; 8-94430-411-1; 8-94456-741-0; 8-94456-741-1; 8-94456-741-2 |
PITWORK | AY100-FJ022; AY100-HN022 |
VIC | C-307 |
UNION | C-340 |
MITSUBISHI | MD001445; MD001450; MD005450; MD007095; MD069982; MD097003; MD136790; MD325714; MD352626; MQ900508; MQ907308; MQ909710; MZ690150 |
MAZDA | N3Y6-14-302; RF2A-14-302A; RF79-14-302; RFY2-14-302; RFY5-14-302; RFY6-14-302 |
FILTRON | OP557 |
ALCO FILTER | SP-873 |
MANN-FILTER | W 814/80 |
Пока нет обзоров.
KZT 1,800
KZT 4,600
KZT 2,000
KZT 1,300
KZT 2,000
KZT 1,600
KZT 2,100
KZT 4,200
KZT 1,700
KZT 1,400
KZT 2,400
KZT 2,300
KZT 2,500
KZT 1,800
KZT 3,300
KZT 3,900
KZT 4,200
KZT 800
KZT 1,100
KZT 3,100
KZT 5,400
KZT 5,600
KZT 1,700
KZT 900
KZT 700
KZT 2,300
KZT 1,600
KZT 2,500
KZT 1,800
KZT 5,800